0936 081223 - 0903 828 436 | 129/27/13 Liên Khu 5-6, Phường Bình Hưng Hòa B, Quận Bình Tân, Thành phố Hồ Chí Minh, Việt Nam |
Dell PowerEdge R760xd2 (4410Y,16G, 24 SAS/SATA, 2x1400)
Lượt xem : 140
-
Processor: Up to two 4rd Generation Intel Xeon Scalable, up to 36 cores
-
RAM: 16 DDR5 DIMM slots, supports RDIMM 1 TB max, speeds up to 4800 MT/s
-
Up to 12 x 3.5-inch SAS/SATA max 264 TB (Front)
-
Up to 12 x 3.5-inch SAS/SATA max 264 TB (Mid)
-
Up to 4 x 3.5-inch SAS/SATA max 88 TB or Up to 4 x 2.5-inch NVMe with 3.5-inch carrier max 30.72 TB
-
Power Supply: 2 x Hot-Plug Power Supply
Liên hệ
- Thông tin sản phẩm
Dell R760xd2 Spec
Processor | Up to two 4th Generation Intel Xeon Scalable processor with up to 56 cores per processor and with optional Intel® QuickAssist Technology |
|
Memory | • 32 DDR5 DIMM slots, supports RDIMM 8 TB max, speeds up to 4800 MT/s • Supports registered ECC DDR5 DIMMs only |
|
Storage controllers | • Internal Controllers: PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i • Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1): HWRAID 2 x M.2 NVMe SSDs or USB • External HBA (non-RAID): HBA355e • Software RAID: S160 |
|
Drive Bays | Front bays: • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 240 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.88 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.64 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB • Up to 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB |
|
Power Supplies | • 2800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant • 2400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 1800 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant • 1400 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 1100 W Titanium 100—240 VAC or 240 HVDC, hot swap redundant • 1100 W LVDC -48 — -60 VDC, hot swap redundant • 800 W Platinum 100—240 VAC or 240 HVDC, hot swap redundant • 700 W Titanium 200—240 VAC or 240 HVDC, hot swap redundant |
|
Cooling Options | • Air cooling • Optional Direct Liquid Cooling (DLC) Note: DLC is a rack solution and requires rack manifolds and a cooling distribution unit (CDU) to operate |
|
Fans | • Standard (STD) fans/High performance Silver (HPR) fans/ High performance Gold (VHP) fans • Up to 6 hot plug fans |
|
Dimensions | • Height – 86.8 mm (3.41 inches) • Width – 482 mm (18.97 inches) • Depth – 772.13 mm (30.39 inches) with bezel 758.29 mm (29.85 inches) without bezel |
|
Form Factor | 2U rack server | |
Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module |
|
Bezel | Optional LCD bezel or security bezel | |
OpenManage Software | • CloudIQ for PowerEdge plug in • OpenManage Enterprise • OpenManage Enterprise Integration for VMware vCenter • OpenManage Integration for Microsoft System Center • OpenManage Integration with Windows Admin Center • OpenManage Power Manager plugin • OpenManage Service plugin • OpenManage Update Manager plugin |
|
Mobility | OpenManage Mobile | |
OpenManage Integrations | • BMC Truesight • Microsoft System Center • OpenManage Integration with ServiceNow • Red Hat Ansible Modules • Terraform Providers • VMware vCenter and vRealize Operations Manager |
|
Security | Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secure Erase • Secured Component Verification (Hardware integrity check) • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
|
Embedded NIC | 2 x 1 GbE LOM card (optional) | |
Network options | 1 x OCP card 3.0 (optional) Note: The system allows either LOM card or an OCP card or both to be installed in the system. |
|
GPU Options | Up to 2 x 350 W DW and 6 x 75 W SW | |
Ports | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 2.0 • 1 x VGA |
Rear Ports • 1 x Dedicated iDRAC Ethernet port • 1 x USB 2.0 • 1 x USB 3.0 • 1 x VGA • 1 x Serial (optional) • 1 x VGA (optional for Direct Liquid Cooling configuration) |
Internal Ports • 1 x USB 3.0 (optional) |
||
PCIe | Up to eight PCIe slots: • Slot 1: 1 x8 Gen5 or 1 x8/1 x16 Gen4 Full height, Half length or 1 x16 Gen4 Full height, Full length • Slot 2: 1 x8/1 x16 Gen5 or 1 x8 Gen4 Full height, Half length or 1 x16 Gen5 Full height, Full length • Slot 3: 1 x16 Gen4 Low profile, Half length • Slot 4: 1 x8 Gen4 Full height, Half length • Slot 5: 1 x8/1 x16 Gen4 Full height, Half length or 1 x16 Gen4 Full height, Full length • Slot 6: 1 x16 Gen4 Low profile, Half length • Slot 7: 1 x8/1 x16 Gen5 or 1 x8 Gen4 Full height, Half length • Slot 7 SNAPI: 1 x16 Gen5 Full height, Half length • Slot 8: 1 x8 Gen5 or 1 x8 Gen4 Full height, Half length |
|
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi |